
Supper and Roof Top Spa for One
- Supper at Horto
- Roof Top Spa and Garden
- Indoor Swimming Pool
- Prosecco
This experience is per person and starts with supper at Horto followed by access to the Roof Top Spa and Garden for two hours and includes a glass of prosecco.
Experiences | Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon, 27 Jul 2026, 1 visit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD127 | Wed 29 Jul29 Jul 2026 USD109 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD127 | Sat 01 Aug01 Aug 2026 USD143 | Sun 02 Aug02 Aug 2026 USD127 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD109 | Tue 28 Jul28 Jul 2026 USD127 | Wed 29 Jul29 Jul 2026 USD109 | Thu 30 Jul30 Jul 2026 USD135 | Fri 31 Jul31 Jul 2026 USD127 | Sat 01 Aug01 Aug 2026 USD143 | Sun 02 Aug02 Aug 2026 USD127 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD109 | Tue 28 Jul28 Jul 2026 USD127 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD135 | Fri 31 Jul31 Jul 2026 USD127 | Sat 01 Aug01 Aug 2026 USD143 | Sun 02 Aug02 Aug 2026 USD127 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD109 | Tue 28 Jul28 Jul 2026 USD127 | Wed 29 Jul29 Jul 2026 USD109 | Thu 30 Jul30 Jul 2026 USD135 | Fri 31 Jul31 Jul 2026 USD127 | Sat 01 Aug01 Aug 2026 USD143 | Sun 02 Aug02 Aug 2026 USD127 | 2 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD109 | Tue 28 Jul28 Jul 2026 USD127 | Wed 29 Jul29 Jul 2026 USD109 | Thu 30 Jul30 Jul 2026 USD135 | Fri 31 Jul31 Jul 2026 USD127 | Sat 01 Aug01 Aug 2026 USD135 | Sun 02 Aug02 Aug 2026 USD127 | 1 ![]() | ||||||||||

